Fee Detail
Fee Detail for B. Pharm. Programme – click here to download
S.No | Fee Name | Amount |
2 | Tuition Fee | 55,000 |
3 | Development Fund | 8,250 |
4 | Student Fund | 2,000 |
5 | Caution Money (Refundable) | 2,000 |
5 | University Fee | 2,750 |
5 | Misc. Charge | 7,300 |
Total | 77,300 |
Fee Detail for D. Pharm. Programme – click here to download
S.No | Fee Name | Amount |
1 | Tuition Fee | 43,000 |
2 | Development Fee | 6,450 |
3 | Student Fund | 2,000 |
4 | Caution Money (Refundable) | 2,000 |
5 | Board Exam Fee | 350 |
5 | Misc. Charge | 5,300 |
Total | 59,100 |
Fee Detail for M. Pharm. Programme – click here to download
S.No | Fee Name | Amount |
1 | Tuition Fee | 75,000 |
2 | Development Fee | 25,000 |
3 | Student Fund | 2,000 |
4 | Caution Money (Refundable) | 2,000 |
5 | University Fee | 2,750 |
5 | Misc. Charge | 7,300 |
Total | 1,14,050 |